| Chain Length | 816572 Blocks | 170.24 PoS: 140.99 PoW: 29.25 | ||||||
| Coins Available | 56,100,051.66 EMC | 3,008.79 EMC Annual Growth: 1.96 % | ||||||
| PoW Difficulty | 192,324,513,430.27 | 4,741,209,712.84 | ||||||
| PoW Hashrate | 312,071.56 TH/s | 8,441.27 TH/s | ||||||
| PoS Difficulty | 3.11 | 0 | ||||||
| Transactions | 1,982,450 | 329.03 | ||||||
| Avg. Days/Coin | 1,185.38 | 0.62 | ||||||
| Chain Size | 682.23 MiB | 109.72 KiB | ||||||
| Known Addresses |
| |||||||
| Blocks Found | 170 (PoS:135 / PoW:35) |
| EMC Minted | 1,404.7996 EMC |
| Minutes Between Blocks | 8.47 |
| Transactions | 314 |
| Total Fees | -1,136.5506 EMC |
| Total Transaction Output | 196,773.259402 EMC |
| Coin Days Destroyed | 6,914,181.16811205 => 35.3904649 Days/Coin |
| Transactions | 9 |
| Total Fees | 0.0155 EMC |
| Total Transaction Output | 48.410705 EMC |
| Coin Days Destroyed | 27.78654673 => 0.57379154 Days/Coin |
| Total Values | 0 |
| Valid Values | 0 |
| Valid DNS Records | 0 |
| Top 5 Types |